Updated April 1, 2026
FSSAI Kind of Business (KOB) Eligibility Search
Find exactly which FSSAI license type — Basic Registration, State License, or Central License — applies to your specific food business.
Registration: up to ₹1.5 Crore
State: ₹1.5 Cr – ₹50 Cr
Central: above ₹50 Crore
Updated April 1, 2026 — FSSAI Turnover Thresholds
Basic Registration
Turnover up to ₹1.5 Crore
Govt Fee: ₹100 / year
State License
Turnover ₹1.5 Cr – ₹50 Cr
Govt Fee: ₹2,000–₹5,000 / year
Central License
Turnover above ₹50 Crore
Govt Fee: ₹7,500 / year
Showing 64 of 64 business types
| Category | Kind of Business | License Required | Govt Fee / Year |
|---|---|---|---|
| Petty Food Business | Petty food manufacturer (turnover < ₹1.5 Cr) Self-employed, proprietorship or small HUF units | Registration | ₹100 |
| Petty Food Business | Hawkers / Street food vendors | Registration | ₹100 |
| Petty Food Business | Temporary / occasional food stalls | Registration | ₹100 |
| Petty Food Business | Home-based food business (tiffin, home baker) | Registration | ₹100 |
| Petty Food Business | Small tea stalls / pan shops with food items | Registration | ₹100 |
| Petty Food Business | Petty retailer (corner shops, small kirana) | Registration | ₹100 |
| Manufacturer | Food manufacturer (turnover ₹1.5 Cr – ₹50 Cr) Includes dairy, bakery, confectionery, spices, beverages, etc. | State License | ₹2,000 – ₹5,000 |
| Manufacturer | Large food manufacturer (turnover > ₹50 Cr) | Central License | ₹7,500 |
| Manufacturer | Dairy / milk processing unit (< ₹50 Cr) | State License | ₹2,000 – ₹5,000 |
| Manufacturer | Dairy / milk processing unit (> ₹50 Cr or inter-state) | Central License | ₹7,500 |
| Manufacturer | Meat processing unit (state-level) | State License | ₹2,000 – ₹5,000 |
| Manufacturer | Meat processing unit (central / multi-state) | Central License | ₹7,500 |
| Manufacturer | Bakery / confectionery manufacturer (< ₹50 Cr) | State License | ₹2,000 – ₹5,000 |
| Manufacturer | Beverages / bottled water manufacturer (< ₹50 Cr) | State License | ₹2,000 – ₹5,000 |
| Manufacturer | Beverages / soft drink manufacturer (> ₹50 Cr) | Central License | ₹7,500 |
| Manufacturer | Oil mill / edible oil manufacturer (< ₹50 Cr) | State License | ₹2,000 – ₹5,000 |
| Manufacturer | Spices / condiments manufacturer (< ₹50 Cr) | State License | ₹2,000 – ₹5,000 |
| Manufacturer | Packaged foods manufacturer (multi-state / > ₹50 Cr) | Central License | ₹7,500 |
| Manufacturer | Proprietary food / novel food manufacturer Requires product approval | Central License | ₹7,500 |
| Restaurant / Food Service | Restaurant / hotel (turnover < ₹1.5 Cr) | Registration | ₹100 |
| Restaurant / Food Service | Restaurant / hotel (turnover ₹1.5 Cr – ₹50 Cr) | State License | ₹2,000 – ₹5,000 |
| Restaurant / Food Service | Hotel chain / restaurant (turnover > ₹50 Cr) | Central License | ₹7,500 |
| Restaurant / Food Service | Dhaba / small eatery (< ₹1.5 Cr) | Registration | ₹100 |
| Restaurant / Food Service | Cloud kitchen / dark kitchen (< ₹1.5 Cr) | Registration | ₹100 |
| Restaurant / Food Service | Cloud kitchen / dark kitchen (₹1.5 Cr – ₹50 Cr) | State License | ₹2,000 – ₹5,000 |
| Restaurant / Food Service | Catering service (banquets, events) < ₹1.5 Cr | Registration | ₹100 |
| Restaurant / Food Service | Catering service (₹1.5 Cr – ₹50 Cr) | State License | ₹2,000 – ₹5,000 |
| Restaurant / Food Service | Food truck / mobile food unit (< ₹1.5 Cr) | Registration | ₹100 |
| Restaurant / Food Service | Food court / food plaza stall | State License | ₹2,000 – ₹5,000 |
| Restaurant / Food Service | Canteen / cafeteria (educational institutions, offices) | State License | ₹2,000 – ₹5,000 |
| Restaurant / Food Service | Mid-day meal scheme / government food programs | State License | ₹2,000 – ₹5,000 |
| Retailer | Small grocery / kirana store (< ₹1.5 Cr) | Registration | ₹100 |
| Retailer | Supermarket / grocery chain (₹1.5 Cr – ₹50 Cr) | State License | ₹2,000 – ₹5,000 |
| Retailer | Hypermarket / retail chain (> ₹50 Cr) | Central License | ₹7,500 |
| Retailer | Zomato / Swiggy home seller (< ₹1.5 Cr) | Registration | ₹100 |
| Retailer | Online food retail / e-commerce food seller (< ₹1.5 Cr) | Registration | ₹100 |
| Retailer | E-commerce food platform (aggregator / marketplace) E.g., Zomato, Swiggy, BigBasket as a platform | Central License | ₹7,500 |
| Retailer | Bakery / sweet shop (< ₹1.5 Cr) | Registration | ₹100 |
| Retailer | Bakery / sweet shop (₹1.5 Cr – ₹50 Cr) | State License | ₹2,000 – ₹5,000 |
| Distributor / Wholesaler / Trader | Food distributor / wholesaler (< ₹1.5 Cr) | Registration | ₹100 |
| Distributor / Wholesaler / Trader | Food distributor / wholesaler (₹1.5 Cr – ₹50 Cr) | State License | ₹2,000 – ₹5,000 |
| Distributor / Wholesaler / Trader | Food trader / broker (> ₹50 Cr or multi-state) | Central License | ₹7,500 |
| Distributor / Wholesaler / Trader | Cold storage / refrigerated warehouse (< ₹50 Cr) | State License | ₹2,000 – ₹5,000 |
| Distributor / Wholesaler / Trader | Cold storage / refrigerated warehouse (> ₹50 Cr) | Central License | ₹7,500 |
| Distributor / Wholesaler / Trader | Food ingredient supplier (₹1.5 Cr – ₹50 Cr) | State License | ₹2,000 – ₹5,000 |
| Importer / Exporter | Food importer (all turnovers) Mandatory Central License regardless of turnover; register on FICS portal | Central License | ₹7,500 |
| Importer / Exporter | Food exporter (all turnovers) | Central License | ₹7,500 |
| Importer / Exporter | Custom house agent / CHA handling food imports | Central License | ₹7,500 |
| Transporter / Logistics | Food transporter / logistics company (< ₹50 Cr) | State License | ₹2,000 – ₹5,000 |
| Transporter / Logistics | Food transporter (> ₹50 Cr or inter-state / national) | Central License | ₹7,500 |
| Transporter / Logistics | Milk transport / tanker service | State License | ₹2,000 – ₹5,000 |
| Special / Specific | Dhaba on National/State Highway MoRTH / NHAI guidelines may apply | State License | ₹2,000 – ₹5,000 |
| Special / Specific | Airline catering / flight kitchen | Central License | ₹7,500 |
| Special / Specific | Railway food stall / pantry car vendor | Central License | ₹7,500 |
| Special / Specific | Ship / port catering (international waters) | Central License | ₹7,500 |
| Special / Specific | Hospital / healthcare facility canteen | State License | ₹2,000 – ₹5,000 |
| Special / Specific | Nutritional supplements / health food manufacturer May require product approval | Central License | ₹7,500 |
| Special / Specific | Infant food / baby food manufacturer | Central License | ₹7,500 |
| Special / Specific | Organic food business (certification + FSSAI) | State License | ₹2,000 – ₹5,000 |
| Special / Specific | Religious institution / temple / gurudwara prasad If food is sold, not just distributed free | Registration | ₹100 |
| Special / Specific | NGO / charitable trust distributing food commercially | Registration | ₹100 |
| Special / Specific | APMC / mandi / wholesale market (< ₹50 Cr) | State License | ₹2,000 – ₹5,000 |
| Special / Specific | Food testing laboratory / NABL lab | Central License | ₹7,500 |
| Special / Specific | FoSTaC training organization Requires separate FoSTaC empanelment | Central License | ₹7,500 |
* Data based on FSSAI's revised Kind of Business Eligibility criteria (effective April 1, 2026). Turnover thresholds: Registration ≤ ₹1.5 Cr, State License ₹1.5 Cr – ₹50 Cr, Central License > ₹50 Cr. Importers/exporters always require Central License. For exact eligibility, consult an FSSAI expert.
Not Sure? We'll Help You Decide in 2 Minutes
Our FSSAI experts have guided 4.6 lakh+ food businesses. Get a free consultation and we'll tell you exactly what you need.